Fluence Energy (FLNC) Stock
Tokenized stock traded as a crypto derivative on 13 exchanges · volume-weighted price across all listing venues, refreshed live.
$6.09
Price (VWAP)
volume-weighted across venues
+9.85%
24h Change
average across venues
$13.13M
24h Volume
all contracts combined
$1.87M
Open Interest
where reported
13
Listing Exchanges
13 contracts tracked
LBank
Top Venue
$4.99M 24h volume
Fluence Energy (FLNC) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | FLNCUSDT | $6.08 | +9.76% | $4.99M | 0.0000% | — | |
| 2 | FLNCUSDT | $6.09 | +9.91% | $4.72M | 0.0000% | — | |
| 3 | NCSKFLNC2USD-USDT | $6.09 | +9.90% | $1.25M | +0.0050% | — | |
| 4 | FLNCUSDT | $6.09 | +9.82% | $720.77K | 0.0000% | $151.15K | |
| 5 | FLNCUSDT | $6.09 | +9.92% | $509.67K | 0.0000% | $120.54K | |
| 6 | FLNC_USDT | $6.09 | +9.84% | $246.77K | 0.0000% | $545.90K | |
| 7 | FLNC-USDT-SWAP | $6.09 | +9.91% | $233.62K | — | $377.54K | |
| 8 | FLNCUSDT | $6.07 | — | $233.39K | +0.0100% | $254.20K | |
| 9 | FLNCUSDT | $6.09 | +9.93% | $123.31K | 0.0000% | $360.91K | |
| 10 | FLNCUSDT | $6.09 | +10.03% | $94.12K | +0.0014% | — | |
| 11 | FLNC-USDT | $6.14 | +5.14% | $4.15K | 0.0000% | $50.91K | |
| 12 | FLNCUSDT | $5.94 | +6.95% | $1.40K | 0.0000% | $13.14K | |
| 13 | FLNCUSDT | $5.97 | +8.35% | $917.58 | +0.0354% | $305.07 |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →