Flex Ltd (FLEX) Stock
Tokenized stock traded as a crypto derivative on 8 exchanges · volume-weighted price across all listing venues, refreshed live.
$78.86
Price (VWAP)
volume-weighted across venues
+3.22%
24h Change
average across venues
$3.33M
24h Volume
all contracts combined
$986.51K
Open Interest
where reported
8
Listing Exchanges
8 contracts tracked
BingX
Top Venue
$1.23M 24h volume
Flex Ltd (FLEX) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKFLEX2USD-USDT | $78.85 | +3.18% | $1.23M | +0.0728% | — | |
| 2 | FLEXUSDT | $78.94 | +3.34% | $719.63K | +0.0834% | — | |
| 3 | FLEXUSDT | $78.75 | +3.17% | $501.45K | +0.0228% | $232.26K | |
| 4 | FLEXUSDT | $78.90 | +3.20% | $487.37K | +0.0834% | — | |
| 5 | FLEX_USDT | $78.95 | +3.23% | $160.30K | 0.0000% | $409.01K | |
| 6 | FLEXUSDT | $78.78 | +3.20% | $131.03K | 0.0000% | $338.32K | |
| 7 | FLEXUSDT | $78.86 | +3.13% | $98.44K | +0.0331% | — | |
| 8 | FLEX-USDT | $78.87 | +0.23% | $1.26K | +0.0100% | $6.92K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →