eBay (EBAY) Stock
Tokenized stock traded as a crypto derivative on 11 exchanges · volume-weighted price across all listing venues, refreshed live.
$118.87
Price (VWAP)
volume-weighted across venues
-1.48%
24h Change
average across venues
$2.50M
24h Volume
all contracts combined
$609.30K
Open Interest
where reported
11
Listing Exchanges
11 contracts tracked
BingX
Top Venue
$1.23M 24h volume
eBay (EBAY) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKEBAY2USD-USDT | $118.89 | -1.48% | $1.23M | +0.0050% | — | |
| 2 | EBAYUSDT | $118.87 | -1.44% | $401.58K | -0.0793% | — | |
| 3 | EBAYUSDT | $118.88 | -1.64% | $379.27K | -0.0793% | — | |
| 4 | EBAYUSD | $118.81 | -1.29% | $256.26K | -0.0086% | $363.86K | |
| 5 | EBAYUSDT | $118.84 | -1.61% | $81.55K | -0.0336% | — | |
| 6 | EBAYUSDT | $118.89 | -1.45% | $69.40K | -0.0201% | $20.30K | |
| 7 | EBAYUSDT | $118.87 | -1.38% | $67.38K | 0.0000% | $55.82K | |
| 8 | EBAY-USDT | $118.62 | -0.94% | $9.21K | 0.0000% | $6.58K | |
| 9 | EBAYUSDT | $118.46 | -3.32% | $3.37K | 0.0000% | $5.78K | |
| 10 | EBAYUSDT | $119.12 | -0.03% | $2.31K | -0.0377% | $1.22K | |
| 11 | EBAY_USDT | $119.16 | -1.55% | $1.96K | 0.0000% | $155.73K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →