Costco (COST) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$905.82
Price (VWAP)
volume-weighted across venues
+0.31%
24h Change
average across venues
$3.80M
24h Volume
all contracts combined
$3.00M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
BingX
Top Venue
$1.20M 24h volume
Costco (COST) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKCOST2USD-USDT | $905.48 | +0.27% | $1.20M | +0.0050% | — | |
| 2 | COSTUSDT | $905.76 | +0.35% | $631.46K | 0.0000% | — | |
| 3 | COSTUSDT | $904.80 | +0.35% | $583.30K | +0.0100% | $49.59K | |
| 4 | COSTUSDT | $908.10 | — | $556.69K | -0.0100% | $223.26K | |
| 5 | COSTUSDT | $905.66 | +0.32% | $293.29K | 0.0000% | — | |
| 6 | COSTUSD | $905.02 | +0.26% | $227.97K | +0.0010% | $1.29M | |
| 7 | COSTUSDT | $905.77 | +0.34% | $111.42K | -0.0005% | — | |
| 8 | COSTUSDT | $905.41 | +0.34% | $47.65K | 0.0000% | $319.39K | |
| 9 | COST-USDT-SWAP | $905.20 | +0.35% | $43.74K | — | $330.13K | |
| 10 | COST-USDT | $906.63 | +0.30% | $40.73K | 0.0000% | $9.54K | |
| 11 | COSTUSDT | $905.48 | +0.31% | $32.81K | 0.0000% | $395.45K | |
| 12 | COSTUSDT | $907.22 | -0.01% | $22.70K | 0.0000% | $73.53K | |
| 13 | COST_USDT | $905.68 | +0.30% | $8.84K | 0.0000% | $311.28K | |
| 14 | COSTUSDT | $903.14 | -5.08% | $139.17 | -0.0035% | $3.37K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →