Coinbase (COIN) Stock
Tokenized stock traded as a crypto derivative on 16 exchanges · volume-weighted price across all listing venues, refreshed live.
$175.46
Price (VWAP)
volume-weighted across venues
+2.02%
24h Change
average across venues
$93.89M
24h Volume
all contracts combined
$34.16M
Open Interest
where reported
16
Listing Exchanges
16 contracts tracked
Binance
Top Venue
$38.25M 24h volume
Coinbase (COIN) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | COINUSDT | $175.42 | +2.02% | $38.25M | 0.0000% | — | |
| 2 | COINUSDT | $175.43 | +2.02% | $19.79M | 0.0000% | — | |
| 3 | NCSKCOIN2USD-USDT | $175.43 | +1.98% | $7.92M | +0.0050% | $988.10K | |
| 4 | COINUSD | $175.39 | +2.05% | $6.22M | +0.0006% | $12.42M | |
| 5 | COINUSDT | $175.88 | — | $5.56M | -0.0100% | $3.04M | |
| 6 | COINUSDT | $175.55 | +2.10% | $3.50M | 0.0000% | $5.35M | |
| 7 | COINUSDT | $175.49 | +2.02% | $3.13M | 0.0000% | $6.34M | |
| 8 | COIN-USDT-SWAP | $175.47 | +2.05% | $2.88M | — | $2.93M | |
| 9 | COINUSDT | $175.42 | +2.02% | $2.80M | -0.0028% | — | |
| 10 | COIN_USDT | $175.42 | +2.02% | $2.02M | 0.0000% | $1.29M | |
| 11 | COINUSDT | $175.36 | +1.98% | $871.42K | +0.0032% | $249.95K | |
| 12 | COINUSDT | $175.51 | +1.73% | $287.59K | 0.0000% | $361.64K | |
| 13 | COINUSDT | $175.12 | +1.96% | $285.76K | +0.0006% | $4.27K | |
| 14 | COINXUSDT | $175.23 | +2.00% | $179.21K | -0.0012% | $197.65K | |
| 15 | COINX-USDT | $175.49 | -1.83% | $178.38K | 0.0000% | $62.26K | |
| 16 | COINUSDT | $175.81 | +2.12% | $33.83K | +0.0100% | $930.58K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →