Coinbase (COIN) Stock
Tokenized stock traded as a crypto derivative on 16 exchanges · volume-weighted price across all listing venues, refreshed live.
$158.83
Price (VWAP)
volume-weighted across venues
-1.25%
24h Change
average across venues
$138.94M
24h Volume
all contracts combined
$46.65M
Open Interest
where reported
16
Listing Exchanges
16 contracts tracked
Binance
Top Venue
$52.11M 24h volume
Coinbase (COIN) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | COINUSDT | $158.83 | -1.33% | $52.11M | 0.0000% | — | |
| 2 | COINUSDT | $158.86 | -1.21% | $44.78M | 0.0000% | — | |
| 3 | NCSKCOIN2USD-USDT | $158.87 | -1.06% | $6.74M | +0.0343% | — | |
| 4 | COIN-USDT-SWAP | $158.87 | -1.24% | $6.21M | — | $4.73M | |
| 5 | COINUSD | $158.57 | -1.20% | $5.81M | +0.0034% | $15.56M | |
| 6 | COINUSDT | $158.58 | -1.19% | $5.40M | +0.0088% | $2.49M | |
| 7 | COIN_USDT | $158.89 | -1.27% | $4.69M | +0.0060% | $2.65M | |
| 8 | COINUSDT | $158.97 | -1.19% | $4.12M | +0.0361% | $7.00M | |
| 9 | COINUSDT | $158.83 | -1.23% | $3.26M | +0.0002% | — | |
| 10 | COINUSDT | $158.81 | — | $1.54M | +0.0669% | $4.82M | |
| 11 | COINUSDT | $158.87 | -1.21% | $1.38M | +0.0712% | $6.52M | |
| 12 | COINUSDT | $158.62 | -1.35% | $1.35M | 0.0000% | $747.32K | |
| 13 | COINUSDT | $158.81 | -1.23% | $1.21M | +0.0006% | $1.64M | |
| 14 | COINXUSDT | $158.42 | -1.48% | $233.70K | -0.0013% | $465.57K | |
| 15 | COINX-USDT | $158.92 | -0.94% | $90.64K | +0.0134% | $22.76K | |
| 16 | COINUSDT | $158.60 | -1.21% | $18.50K | -0.0033% | $17.34K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →