Bloom Energy (BE) Stock
Tokenized stock traded as a crypto derivative on 15 exchanges · volume-weighted price across all listing venues, refreshed live.
$275.79
Price (VWAP)
volume-weighted across venues
+7.46%
24h Change
average across venues
$46.23M
24h Volume
all contracts combined
$15.93M
Open Interest
where reported
15
Listing Exchanges
15 contracts tracked
Binance
Top Venue
$25.56M 24h volume
Bloom Energy (BE) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | BEUSDT | $275.79 | +7.47% | $25.56M | 0.0000% | — | |
| 2 | BE-USDT-SWAP | $275.68 | +7.41% | $3.91M | — | $2.06M | |
| 3 | BEUSD | $275.60 | +7.44% | $3.39M | -0.0003% | $6.27M | |
| 4 | BE_USDT | $275.70 | +7.53% | $2.63M | 0.0000% | $1.95M | |
| 5 | BEUSDT | $275.90 | +7.52% | $2.04M | 0.0000% | $1.87M | |
| 6 | BEUSDT | $275.80 | +7.49% | $1.83M | -0.0103% | — | |
| 7 | BEUSDT | $276.50 | — | $1.82M | -0.0100% | $1.68M | |
| 8 | NCSKBE2USD-USDT | $275.81 | +7.46% | $1.72M | +0.0050% | — | |
| 9 | BEUSDT | $275.81 | +7.47% | $1.59M | 0.0000% | — | |
| 10 | BEUSDT | $275.88 | +7.44% | $831.71K | 0.0000% | $1.12M | |
| 11 | BEUSDT | $275.35 | +7.20% | $690.98K | +0.0100% | $351.15K | |
| 12 | BEUSDT | $275.45 | — | $92.04K | +0.0001% | $482.11K | |
| 13 | BEUSDT | $275.65 | +7.23% | $70.10K | 0.0000% | $48.60K | |
| 14 | BE-USDT | $277.22 | -0.05% | $44.59K | 0.0000% | $95.04K | |
| 15 | BEUSDT | $275.64 | +5.87% | $5.20K | +0.0065% | $5.10K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →