ASML (ASML) Stock
Tokenized stock traded as a crypto derivative on 15 exchanges · volume-weighted price across all listing venues, refreshed live.
$1,727
Price (VWAP)
volume-weighted across venues
+0.61%
24h Change
average across venues
$16.40M
24h Volume
all contracts combined
$7.15M
Open Interest
where reported
15
Listing Exchanges
15 contracts tracked
BingX
Top Venue
$10.44M 24h volume
ASML (ASML) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKASML2USD-USDT | $1,727 | +0.64% | $10.44M | +0.0050% | $990.16K | |
| 2 | ASMLUSDT | $1,728 | +0.62% | $2.03M | 0.0000% | — | |
| 3 | ASML_USDT | $1,725 | +0.50% | $846.09K | -0.0190% | $507.53K | |
| 4 | ASMLUSDT | $1,722 | — | $722.67K | -0.0100% | $534.42K | |
| 5 | ASMLUSDT | $1,726 | +0.56% | $695.50K | 0.0000% | — | |
| 6 | ASMLUSDT | $1,724 | +0.42% | $342.71K | +0.0100% | $258.21K | |
| 7 | ASMLUSDT | $1,726 | +0.62% | $281.56K | 0.0000% | $979.26K | |
| 8 | ASML-USDT-SWAP | $1,726 | +0.59% | $277.07K | — | $575.75K | |
| 9 | ASMLUSDT | $1,725 | +0.57% | $267.72K | 0.0000% | $834.00K | |
| 10 | ASMLUSD | $1,726 | +0.48% | $261.98K | +0.0011% | $2.37M | |
| 11 | ASMLUSDT | $1,725 | +0.40% | $177.29K | -0.0055% | — | |
| 12 | ASML-USDT | $1,729 | +1.20% | $46.64K | 0.0000% | $14.83K | |
| 13 | ASMLUSDT | $1,700 | -2.50% | $3.96K | 0.0000% | $13.20K | |
| 14 | ASMLUSDT | $1,721 | +0.32% | $373.35 | -0.0005% | $1.57K | |
| 15 | ASMLUSDT | $1,723 | +1.16% | $346.75 | +0.0032% | $66.49K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →