SECZ (SECZ) Live Price
$8.16+7.51% (24h)
24h range $7.75 – $8.53 · spot, futures, funding, open interest and liquidation data for SECZ, aggregated across major exchanges.
$39.90M
Market Cap
rank #548
$0.00
24h Spot Volume
futures $5.19M
$2.10M
Open Interest
7 exchanges
+0.0061%
Avg Funding (8h)
perpetual swaps
—
Long / Short %
global positions
—
24h Liquidations
—
31.09
RSI (1d)
4h 61.42 · 1h 61.15
4.89M
Circulating Supply
total 26.74M SECZ
SECZ Open Interest by Exchange
Where SECZ futures positions are held · USD notional
SECZ Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
SECZ Markets
Top SECZ pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| SECZUSDT | $8.34 | +6.92% | $1.42M | $8.53 | $7.75 | |
| SECZUSDT | $8.38 | +8.13% | $1.29M | $8.56 | $7.70 | |
| SECZUSDT | $8.35 | +6.35% | $899.04K | $8.59 | $7.73 | |
| SECZUSDT | $8.33 | +6.79% | $855.36K | $8.54 | $7.74 | |
| SECZ-USDT-SWAP | $8.35 | +6.92% | $308.78K | $8.54 | $7.75 | |
| SECZUSDT | $8.35 | +6.14% | $257.04K | $8.56 | $7.79 | |
| SECZUSDT | $8.34 | +6.92% | $112.86K | $8.53 | $7.74 | |
| SECZ_USDT | $8.35 | +7.33% | $42.78K | $8.52 | $7.77 | |
| SECZ-USDT | $8.34 | +3.35% | $1.96K | $8.59 | $8.07 | |
| SECZUSDT | $8.31 | +18.71% | $233.43 | $8.34 | $7.00 |
About SECZ
Supply, resources and official links
Supply
Circulating4.89M SECZ
Total supply26.74M SECZ
Max supplyUncapped
Market cap rank#548
Official Resources
Links—
Coins Ranked Nearby
What is SECZ?
SECZ is a cryptocurrency currently ranked #548 by market capitalization, with a total market cap of about $39.90M.
On this page you'll find real-time data for SECZ: price, volume, open interest, funding rates and other market statistics.
SECZ in other currencies
| Currency | Value of 1 SECZ |
|---|---|
| USD | $8.16 |
| EUR | €7.32 |
| GBP | £6.13 |
| JPY | ¥1,288 |
| KRW | ₩10,827 |
| TRY | TRY 406.45 |
Converted from the USD price. For reference only.