POWR (POWR) Live Price
24h range $0.0524 – $0.0555 · spot, futures, funding, open interest and liquidation data for POWR, aggregated across major exchanges.
POWR Open Interest by Exchange
Where POWR futures positions are held · USD notional
POWR Liquidations
Forced closures of leveraged POWR positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 4h | $52.28 | $52.28 | $0.00 | 1 |
| 12h | $7.10K | $7.10K | $0.00 | 6 |
| 24h | $7.37K | $7.37K | $0.00 | 8 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
POWR Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
POWR Markets
Top POWR pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| POWR-USDT | $0.0532 | -3.68% | $1.27M | $0.0555 | $0.0524 | |
| POWRUSDT | $0.0531 | -3.70% | $787.93K | $0.0555 | $0.0523 | |
| POWR_USDT | $0.0531 | -1.99% | $102.38K | $0.0555 | $0.0524 | |
| POWRUSDT | $0.0532 | -3.75% | $100.20K | $0.0556 | $0.0524 | |
| POWRUSDT | $0.0530 | -3.92% | $98.41K | $0.0555 | $0.0524 | |
| POWRUSDT | $0.0531 | -3.70% | $83.88K | $0.0555 | $0.0524 | |
| POWRUSDT | $0.0532 | -3.73% | $39.83K | $0.0555 | $0.0524 | |
| POWRUSDT | $0.0546 | -0.80% | $3.23K | $0.0555 | $0.0537 | |
| POWR_USDT | $0.0526 | -3.13% | $2.97K | $0.0556 | $0.0524 | |
| POWRUSDT | $0.0655 | -4.85% | $1.36K | $0.0692 | $0.0651 |
About POWR
Supply, resources and official links
What is POWR?
POWR is a cryptocurrency currently ranked #666 by market capitalization, with a total market cap of about $30.16M.
On this page you'll find real-time data for POWR: price, volume, open interest, funding rates and other market statistics.
POWR in other currencies
| Currency | Value of 1 POWR |
|---|---|
| USD | $0.05306 |
| EUR | €0.0476 |
| GBP | £0.03987 |
| JPY | ¥8 |
| KRW | ₩71 |
| TRY | TRY 2.65 |
Converted from the USD price. For reference only.