CELR (CELR) Live Price
$0.0025+3.82% (24h)
24h range $0.0024 – $0.0025 · spot, futures, funding, open interest and liquidation data for CELR, aggregated across major exchanges.
$19.41M
Market Cap
rank #891
$2.37M
24h Spot Volume
futures $3.79M
$1.62M
Open Interest
6 exchanges
+0.0085%
Avg Funding (8h)
perpetual swaps
—
Long / Short %
global positions
—
24h Liquidations
—
37.27
RSI (1d)
4h 52.28 · 1h 59.65
7.92B
Circulating Supply
max 10.00B CELR
CELR Open Interest by Exchange
Where CELR futures positions are held · USD notional
CELR Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
CELR Markets
Top CELR pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| CELR-USDT | $0.0025 | +3.83% | $2.28M | $0.0025 | $0.0024 | |
| CELRUSDT | $0.0025 | +3.67% | $640.55K | $0.0025 | $0.0024 | |
| CELRUSDT | $0.0025 | +3.72% | $622.16K | $0.0025 | $0.0024 | |
| CELRUSDT | $0.0025 | +3.81% | $110.41K | $0.0025 | $0.0024 | |
| CELR_USDT | $0.0025 | +0.73% | $106.82K | $0.0025 | $0.0023 | |
| CELRUSDT | $0.0025 | +3.93% | $20.04K | $0.0025 | $0.0024 | |
| CELRUSDT | $0.0025 | +3.72% | $12.83K | $0.0025 | $0.0024 | |
| CELR_USDT | $0.0025 | +3.45% | $3.14K | $0.0025 | $0.0024 | |
| CELRUSDT | $0.0031 | -1.20% | $222.43 | $0.0032 | $0.0031 |
About CELR
Supply, resources and official links
Supply
Circulating7.92B CELR
Total supply10.00B CELR
Max supply10.00B CELR
Market cap rank#891
Official Resources
Links—
Coins Ranked Nearby
What is CELR?
CELR is a cryptocurrency currently ranked #891 by market capitalization, with a total market cap of about $19.41M.
On this page you'll find real-time data for CELR: price, volume, open interest, funding rates and other market statistics.
CELR in other currencies
| Currency | Value of 1 CELR |
|---|---|
| USD | $0.002451 |
| EUR | €0.0022 |
| GBP | £0.001841 |
| JPY | ¥0.387 |
| KRW | ₩3 |
| TRY | TRY 0.1221 |
Converted from the USD price. For reference only.